The Sekem grade determines the status of an applicant in reference to other applicants registered for the same course. The Sekem quoted in the table below is an approximation only. In reality, the Sekem grade needed to qualify may differ due to the number of applicants, their grades and the places still available. In the later stages of the registration period, the qualification grade might be higher than it was in the earlier stages.
Estimated Sekem Thresholds for Spring Semester (Mrach 2025)
- The table below shows only the estimated admission thresholds for the Spring semester (Match 2025). Admission thresholds change from time to time during registration and admission.
STUDY TRACKS | THRESHOLD | SEKEM REQUIRED FOR SEKEM EXCELLENCE SCHOLARSHIP |
---|---|---|
Engineering Cluster | 86 | 96 |
Teaching Certificate in Computer Science | 87 | 93 |
Electrical Engineering | 91 | 98 |
Computer Engineering | 91 | 98 |
Teaching Certificate in STEM | 84 | 91 |
Computer Science | 91 | 97 |
Computer Science & Mathematics | 91 | 98 |
Mathematics | 86 | 94 |
Mathematics with Computer Science | 86 | 92 |
Applied Mathematics | 87 | 91 |
Teaching Certificate in STEM | Admission according to academic record | - |
Estimated Sekem Thresholds for Fall Semester (November 2024)
- The table below shows only the estimated admission thresholds for the Fall semester (October 2024). Admission thresholds change from time to time during registration and admission.
- The tracks that marked with * will open in the Fall and Spring semesters.
Study Tracks | Threshold | Sekem Required for Sekem Excellence Scholarship |
---|---|---|
Architecture | 82.4 | 91 |
Aerospace Engineering | 86 | 95 |
Aerospace Engineering and Physics | 86 | 95 |
Biochemical Engineering | 84 | 93 |
Biology | 83 | 96 |
Biology and Chemistry (Dual major) | 83 | 93 |
Biomedical Engineering & Physics | 88 | 96 |
Biotechnology and Food Engineering | 82.7 | 94 |
Chemical Engineering | 83 | 93 |
Chemistry | 83 | 91 |
Civil Engineering | 85.5 | 93 |
Computer Engineering* | 91 | 98 |
Computer Science* | 91 | 97 |
Computer Science & Mathematics* | 91 | 98 |
Computer Science & Physics | 91 | 97 |
Computer Science Education | 87 | 93 |
Data science & engineering | 91 | 96 |
Education in Science and Technology* | 84 | 91 |
Environmental Engineering | 82.5 | 91 |
Electrical Engineering* | Admission ended. Above 95 Sekem candidates evaluate based on availability | 98 |
Electrical Engineering and Physics | Admission ended. Above 95 Sekem candidates evaluate based on availability | 98 |
Industrial Engineering & Management | 90 | 94 |
Information systems Engineering | 92 | 94 |
Landscape Architecture | 82 | 91 |
Mapping and Geo-Information Engineering | 82.5 | 91 |
Materials Engineering | 86 | 94 |
Materials Engineering & Biology | 86 | 94 |
Materials Engineering & Chemistry | 86 | 94 |
Materials Engineering & Physics | 86 | 94 |
Mathematics | 86 | 94 |
Mathematics with Computer Science | 86 | 92 |
Applied Mathematics | 86 | 91 |
Mathematics-Physics | 86 | 94 |
Mechanical Engineering | 86 | 95 |
Medical Sciences- Medicine (Qualification for the MOR test) | 92.000 SEKEM threshold required for the summoning to the M.O.R 204 M.O.R score threshold for admission. | 233 M.O.R score |
Medical Sciences- Medicine- Biomedical Engineering (Double degree) (Qualification for the MOR test) | 92.000 SEKEM threshold required for the summoning to the M.O.R 204 M.O.R score threshold for admission. | 233 M.O.R score |
Medical Sciences- Medicine and Computer Science (Double degree) (Qualification for the MOR test) | 92.000 SEKEM threshold required for the summoning to the M.O.R 204 M.O.R score threshold for admission. | 233 M.O.R score |
Physics | 85 | 94 |
Teaching Certificate in STEM | ||
Technion Excellence Program |